Compact Chart:
|
| William CALLOW - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel CALLOW 1717-1782 (64) | ![]() | Simon CALLOW 1736-1810 (73) | ![]() | Isabell KENDRY ? - | Jon LEECE - | ![]() | John LEECE 1721- | ![]() | (unknown) (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William CALLOW 1765-1852 (86) |
| Margaret LEECE 1767-1803 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| Phillip COWIN -1699/00 | Jon KNEAL 1678- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William COWIN 1698-1771 (72) | ![]() | Catherine COWIN 1740-1807 (66) | ![]() | Catherine KNEAL 1705-1791 (86) | John CLAGUE (unknown) - | ![]() | Ellinor CLAGUE 1730- | ![]() | Christian QUIRK (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) (unknown) - | Catherine KILLIP - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


