Compact Chart:
|
| | | John SOPPER (Sic) 1672- | (unknown) TONKIN - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas WILCE 1685- | ![]() | John WILCE 1714- | ![]() | (unknown) (unknown) - | Richard SOPER 1698- | ![]() | John SOPER 1731- | ![]() | Catherine TONKIN - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth (unknown) - | | ||||||||||
| George WILCE 1749-1804 (55) |
| Catherine SOPER 1753- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary (unknown) -1830 | ![]() | | | ![]() | Catherine (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


