Compact Chart:
|
| (unknown) EXCELL (AXCELL) - | Thomas CRUNDEN 1724- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benjamin EXCELL 1741-1823 (82) | ![]() | John EXCELL 1785-1832 (47) | ![]() | Ann CRUNDEN 1753-1808 (55) | | ![]() | James LUGSDIN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) (unknown) - | Ann NICHOLS - | | | ||||||||||
| Benjamin EXCELL 1812-1842 (30) |
| Anne LUGSDIN 1812-1888 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth WICKENS - | ![]() | | | ![]() | Esther (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


