Compact Chart:
|
| William YOUNGSON - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George YOUNGSON 1797- | ![]() | John YOUNGSON 1823-1881 (57) | ![]() | Elspet DAVIDSON - | | ![]() | Robert SMITH 1838-1916 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| George YOUNGSON 1851-1900 (49) |
| Marion SMITH 1864-1939 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | James MILLAR 1797- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret SKINNER 1826- | ![]() | | James HENDERSON 1813-1892 (78) | ![]() | Margaret HENDERSON 1839-1923 (84) | ![]() | Amelia MILLAR 1817-1894 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


