Compact Chart:
|
| | | George YOUNGSON 1797- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Harry EXCELL 1839-1915 (75) | ![]() | | John YOUNGSON 1823-1881 (57) | ![]() | George YOUNGSON 1851-1900 (49) | ![]() | Margaret SKINNER 1826- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elspet DAVIDSON - | | ||||||||||
| Walter ("Wattie") EXCELL 1882-1952 (70) |
| Margaret ("Maggie") YOUNGSON 1885-1947 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | James HENDERSON 1813-1892 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James ALFORD 1810-1881 (71) | ![]() | Ann ALFORD 1847-1929 (82) | ![]() | Mary LEE 1812-1881 (69) | Robert SMITH 1838-1916 (78) | ![]() | Marion SMITH 1864-1939 (74) | ![]() | Margaret HENDERSON 1839-1923 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Amelia MILLAR 1817-1894 (77) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


