Compact Chart:
|
| | | Matthew McLAREN 1803-1856 (52) | William JOHNSTON - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Matthew McLAREN 1837-1893 (56) | ![]() | William McLAREN 1860-1895 (35) | ![]() | Agnes JOHNSTON 1837-1863 (26) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christina PROVAN 1804-1853 (49) | Mary STARK - | ||||||||||
| John Henry ("Jack")CALLOW 1885-1961 (76) |
| Ellen ("Nellie") McLAREN 1893-1959 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Patrick O''NEIL - | Owen FINNEGAN - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hugh O''NEIL 1826-1887 (61) | ![]() | Mary O''NEIL 1856-1929 (72) | ![]() | Margaret FINNEGAN 1827-1893 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Alice COFFER - | Margaret CAMPBELL - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


