Compact Chart:
|
| | John KINRADE 1819-1886 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Leece 1840-1932 (91) | ![]() | James Marsden Leece 1872-1916 (44) | ![]() | Margaret Ann KINRADE 1842-1891 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mary Ann MASTYN 1825-1895 (70) | | | ||||||||||
| Marsden Edward Leece 1898-1967 (69) |
| Dorothy Eileen Whittle -1966 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Caroline Grace Woodman 1876-1943 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


