Compact Chart:
|
| | William Thomas CLEATOR 1831- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walter CALLISTER 1867-1947 (80) | ![]() | Walter Herbert CALLISTER 1908-1986 (78) | ![]() | Elizabeth CLEATOR 1868-1933 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Christian C. KEWIN 1833- | | | ||||||||||
| Victor Herbert CALLISTER 1943-1973 (29) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | Thomas H CANNAN 1861- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Arthur HOWLAND 1892- | ![]() | Eleanor Maud HOWLAND 1914-1990 (75) | ![]() | Cathren Isbella CANNAN 1888-1918 (30) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


