Compact Chart:
|
| | | Robert CORTEEN -1803 | Daniel CALLOW -1828 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William CORKILL - | ![]() | | Thomas CORTEEN -1853 | ![]() | William CORTEEN -1895 | ![]() | Mary CALLOW - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret KERRUISH -1819 | Mary KNEALE -1836 | ||||||||||
| John Robert CORKILL 1863-1943 (80) |
| Isabella CORTEEN 1870-1945 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret KNEEN - | ![]() | | Walter QUARRY - | ![]() | Agnes Quarry -1911 | ![]() | Agnes SCOTT - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


