Compact Chart:
|
| Thomas HUMPHRIES 1827- | | Andrew Edward STEVENS 1840- | Francis ELLIS 1836- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Enoch HUMPHRIES 1862- | ![]() | Arthur Edgar HUMPHRIES 1886- | ![]() | Emily PRATT 1858- | William Charles STEVENS 1862- | ![]() | Robert John STEVENS 1896- | ![]() | Mary Ann ELLIS 1863- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria (unknown) 1834- | Ann (unknown) 1841- | Elisabeth DALE 1839- | Harriet HICKS 1837- | ||||||||||
| George James HUMPHRIES 1918-1988 (69) |
| Margaret Ettie STEVENS 1920-1986 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | Thomas PINFOLD - | Edwin GREENOUGH 1844- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James EYDEN 1856- | ![]() | Abadine EYDEN 1889-1946 (56) | ![]() | Sarah PINFOLD 1857- | Edwin GREENOUGH 1862- | ![]() | Annie Martha GREENOUGH 1893- | ![]() | Bertha (unknown) 1868- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Sarah (unknown) 1813- | Elisa ELLIOT 1846- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


