Compact Chart:
|
| Ewan KINRADE 1724- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthias KINRADE 1749- | ![]() | John KINRADE 1777- | ![]() | Jane McKISSACK - | John BOYD 1732- | ![]() | William BOYD 1769- | ![]() | Mary FLETCHER 1736- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth COTTIER - | | | | ||||||||||
| Thomas KINRADE 1799- |
| Catherine BOYD 1802-1851 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joney CORLETT - | ![]() | | | ![]() | Jane (Elinor ?)CANNELL - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


