Compact Chart:
|
| William STEVENS - | Charles DALE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Edward STEVENS 1840- | ![]() | William Charles STEVENS 1862- | ![]() | Elisabeth DALE 1839- | Edwin GREENOUGH 1844- | ![]() | Edwin GREENOUGH 1862- | ![]() | Elisa ELLIOT 1846- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane (unknown) - | Ann RICHARDS - | | | ||||||||||
| Robert John STEVENS 1896- |
| Annie Martha GREENOUGH 1893- | |||||||||||
![]() | ![]() | ||||||||||||
| | Francis HICKS 1801- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis ELLIS 1836- | ![]() | Mary Ann ELLIS 1863- | ![]() | Harriet HICKS 1837- | | ![]() | Bertha (unknown) 1868- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joyce ELLIS 1811- | Ann HICKS 1801- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


