Compact Chart:
|
| | | (unknown) BANNAN - | Richard CHRISTIAN 1721- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas BANNAN - | ![]() | Robert BANNAN 1813-1857 (44) | ![]() | Catharine CHRISTIAN 1772- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) (unknown) - | Ellinor TEARE - | ||||||||||
| Daniel CALLOW 1839-1920 (81) |
| Ann Jane (Annie)BANNAN 1842-1886 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | James CORLETT - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas CORLETT 1785- | ![]() | Elizabeth CORLETT 1810- | ![]() | Anne CORKAN 1788- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anne CALEY 1758- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


