Compact Chart:
|
| Miles ALDBURGH 1715-1787 (72) | | Robert ALBOROUGH - | Francis BULLY - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael ALBROW 1749-1771 (22) | ![]() | Michael Rivett ALBROW 1769-1835 (66) | ![]() | (unknown) RIVETT - | Jeremiah ALBROW 1743-1822 (79) | ![]() | William ALBROW 1770-1860 (90) | ![]() | Sarah BULLY 1734- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary DOUGHTON 1701-1785 (84) | | | Sarah DAVY - | ||||||||||
| Michael ALBROW 1810-1857 (47) |
| Martha ALBROW 1808-1868 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Richard THORNTON -1725 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah TAYLOR 1766-1849 (83) | ![]() | | Francis THORNTON 1717-1783 (66) | ![]() | Sarah THORNTON 1772-1858 (86) | ![]() | Mary ELLIS 1741-1778 (37) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elizabeth (unknown) - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


