Compact Chart:
|
| | Thomas BAYLES 1778-1856 (78) | John Soper WILCE 1779-1830 (51) | John OLVER 1763- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert WILSON 1807-1874 (66) | ![]() | Robert WILSON 1836-1913 (76) | ![]() | Rebecca BAYLES 1812-1890 (78) | Frederick WILCE 1809-1886 (77) | ![]() | Edwin WILCE 1846-1913 (67) | ![]() | Elizabeth Buscomb OLVER 1814- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Rebecca MOORE 1786-1873 (87) | Ann GROSE 1778-1858 (79) | Susanna TRUSCOTT - | ||||||||||
| Victor Roland ("Vic")WILSON 1876-1964 (87) |
| Maria Elizabeth ("Lizzie")WILCE 1885-1919 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| Michael Rivett ALBROW 1769-1835 (66) | William ALBROW 1770-1860 (90) | Luke LOBB 1800- | David STRONGMAN 1796- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael ALBROW 1810-1857 (47) | ![]() | Hannah Louisa ALBROW 1838-1929 (91) | ![]() | Martha ALBROW 1808-1868 (59) | James LOBB 1828- | ![]() | Mary Jane LOBB 1849-1928 (79) | ![]() | Maria STRONGMAN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sarah TAYLOR 1766-1849 (83) | Sarah THORNTON 1772-1858 (86) | Mary (unknown) - | (unknown) (unknown) - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


