Compact Chart:
|
| | | George BAYLES 1701-1748 (47) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John BAYLES 1730-1812 (81) | ![]() | Thomas BAYLES 1778-1856 (78) | ![]() | Rachel FOSTER 1741-1781 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth FEVERYEAR 1701-1756 (55) | | ||||||||||
| Robert WILSON 1807-1874 (66) |
| Rebecca BAYLES 1812-1890 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John MOORE - | ![]() | Rebecca MOORE 1786-1873 (87) | ![]() | Rebecca (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


