Compact Chart:
|
| William GUNN - | John GRANT - | William JONES - | John HURLEY - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John GUNN 1786-1861 (75) | ![]() | Hugh GUNN 1831-1904 (73) | ![]() | Annie GRANT 1789-1835 (46) | Thomas JONES 1829- | ![]() | Edward JONES 1855-1941 (86) | ![]() | Elizabeth Ellen HURLEY - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) (unknown) - | Ann GRANT - | Mary LANE - | | ||||||||||
| Neil Urquhart GUNN 1885-1977 (92) |
| Edith Lucy JONES 1884-1969 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | (unknown) JACKSON - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Donald URQUHART 1813- | ![]() | Jessie URQUHART 1841-1923 (82) | ![]() | Janet MacDONALD 1820- | James GARDNER (Sic) - | ![]() | Jane Ann GARDINER 1858-1895 (36) | ![]() | Ann JACKSON -1869 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | (unknown) (unknown) - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


