Compact Chart:
|
| | John KELLY - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander HANNAY 1800- | ![]() | James David HANNAY 1844- | ![]() | Isabella KELLY 1815- | | ![]() | James KISSACK 1851-1916 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Ann FARGHER - | | | ||||||||||
| James Alfred HANNAY 1874-1941 (66) |
| Ada Elizabeth KISSACK 1878-1939 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James BRIDSON - | ![]() | Mary Ann BRIDSON 1851- | ![]() | Elizabeth KNEEN - | John KILLEY - | ![]() | Mary Isabella KILLEY 1855-1934 (79) | ![]() | (unknown) (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


