Compact Chart:
|
| | | John CAINE - | Robert COTTIER 1783- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John SHIMMIN - | ![]() | | Henry CAINE 1807-1847 (39) | ![]() | William CAINE 1834-1890 (56) | ![]() | Charlotte Maria COTTIER 1811-1884 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Isabel CAIN - | Elizabeth STEPHENS 1784- | ||||||||||
| Robert SHIMMIN 1852- |
| Harriet CAINE 1857- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elinor (unknown) - | ![]() | | | ![]() | Eleanor CORKILL 1836-1864 (28) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day

General Search
Help with this page
Technical help contact


